Details
With cooling breathability and durable, lightweight construction, the Tech T-Shirt T5 is ideal for long, hot days on trails or gravel. Articulated sleeves enable a full range of motion in the saddle and on foot, and the open collar construction allows unrestricted breathing during high-intensity efforts. Seamless construction eliminates layering friction and reduces wasted material during the manufacturing process.
| Size | Bust (cm) | Bust (in) |
|---|---|---|
| 2XS | 70 – 76 | 27.5 – 29.9 |
| XS | 77 – 82 | 30.3 – 32.3 |
| S | 83 – 88 | 32.7 – 34.6 |
| M | 89 – 95 | 35.0 – 37.4 |
| L | 96 – 103 | 37.8 – 40.6 |
| XL | 104 – 111 | 40.9 – 43.7 |
| 2XL | 112 – 119 | 44.1 – 46.9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Burned Brown / X-Small | 07627776024738 | 52.20.218.3I.XS | |
| Burned Brown / Small | 07627776024714 | 52.20.218.3I.S | |
| Burned Brown / Medium | 07627776024707 | 52.20.218.3I.M | |
| Burned Brown / Large | 07627776024691 | 52.20.218.3I.L | |
| Burned Brown / X-Large | 07627776024721 | 52.20.218.3I.XL | |
| Burned Brown / XX-Large | 07627776024684 | 52.20.218.3I.2XL | |
| Foundation Green / X-Small | 07627776024790 | 52.20.218.6P.XS | 210000075710 |
| Foundation Green / Small | 07627776024776 | 52.20.218.6P.S | 210000075712 |
| Foundation Green / Medium | 07627776024769 | 52.20.218.6P.M | |
| Foundation Green / Large | 07627776024752 | 52.20.218.6P.L | |
| Foundation Green / X-Large | 07627776024783 | 52.20.218.6P.XL | |
| Foundation Green / XX-Large | 07627776024745 | 52.20.218.6P.2XL |
