Details
Fourstroke LT is an XC bike designed for riders who want even more performance. Offering trail-riding at speed with progressive 120mm of our updated APS dual-link suspension travel, there is no limit to what you and the Fourstroke LT can achieve. The full-carbon frame includes our most progressive BWC geometry now fitting two water bottles, integrated fork stopper, and frame protection. Fourstroke LT LTD plays the trails with confidence with a SRAM X0 Eagle AXS Transmission drivetrain, Fox Float 34 SC Factory fork and Fox Float DPS Factory shock, DT Swiss XRC 1501 wheels with 30mm inner width, and the RockShox Reverb AXS seatpost.
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height | <172 | 172-182 | 180-188 | >188 |
Reach | 437 | 457 | 477 | 500 |
Stack | 584 | 592 | 600 | 615 |
Bar Rise | 15 | 15 | 15 | 15 |
Bar Sweep | 9 | 9 | 9 | 9 |
Bar Width | 760 | 760 | 760 | 760 |
BB Drop | 38 | 38 | 38 | 38 |
Crank Length | 165 | 170 | 175 | 175 |
Fork Length | 530 | 530 | 530 | 530 |
Fork Rake | 44 | 44 | 44 | 44 |
Front Center | 711 | 743 | 760 | 790 |
Head Tube | 84 | 93.5 | 101 | 118 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
Rear Center | 431 | 430.5 | 431 | 431 |
Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
Seat Tube | 420 | 430 | 460 | 490 |
Seatpost Drop | 150 | 160 | 160 | 185 |
Standover Height | 727 | 727 | 727 | 767 |
Stem Angle | 6 | 6 | 6 | 6 |
Stem Length | 40 | 50 | 50 | 60 |
Top Tube | 576 | 599 | 623 | 651 |
Trail | 115 | 115 | 115 | 1115 |
Wheelbase | 1140 | 1172 | 1189 | 1219 |
Specs
Frame | Fourstroke LT Carbon | APS Suspension System, 120mm Travel- Fully | Guided Internal Cable Routing | PF92 Bottom Bracket | Post Mount Disc | 12x148mm Boost Thru-Axle |
---|---|
Fork | Fox Float 34 SC Factory, Kashima Coating, FIT4 |
Rear Shock | Fox Float DPS Factory | Kashima Coating | EVOL LV |
Tires | Maxxis Rekon 2.4" TR EXO |
Rims | DT Swiss XRC 1501 Wheelset, 30mm Inner Width |
Crankset | SRAM X0 Eagle 32T |
Shifters | SRAM AXS Pod Controller |
Cassette/Freewheel | SRAM X0 Eagle Transmission 10-52T (XS-1295) |
Rear Derailleur | SRAM X0 Eagle Transmission |
Rotors | SRAM HS2 (180/180) - 6-Bolts |
Brake Levers | SRAM G2 Ultimate, SRAM Centerline Rotors (180/180) |
Handlebars | BMC MRB01 Carbon 760mm |
Chain | SRAM XX Eagle Transmission Flattop |
Stem | Truvativ Atmos 7K |
Seatpost | Rockshox Reverb AXS |
Saddle | Fizik Antares R5 |
Hubs | DT Swiss 240 Straightpull, Ratchet EXP 36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon Black/Gold / Small | 07630906503645 | 30005388 |
Carbon Black/Gold / Medium | 07630906503737 | 30005389 |
Carbon Black/Gold / Large | 07630906503829 | 30005390 |
Carbon Black/Gold / X-Large | 07630906503812 | 30005391 |