Details
Fourstroke is the cornerstone Cross-Country bike designed to excel on every level. Offering beyond-the-tape versatility, this XC machine is setting a new standard with unrivaled 100mm APS dual-link suspension travel. The redefined Big Wheel Concept geometry improves performance in a lightweight full-carbon frame with integrated protection and two water bottle cages for long-distance rides. The Fourstroke TWO gets you ahead of the competition with the SRAM GX Eagle drivetrain, Fox Float 34 Step Cast Performance fork and Fox Float DPS Performance shock, DT Swiss XR 1700 wheelset with 25mm inner width, and the Bikeyoke Divine seatpost.
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height | <172 | 172-182 | 180-188 | >188 |
Reach | 437 | 457 | 477 | 500 |
Stack | 584 | 592 | 600 | 615 |
Bar Rise | 4 | 4 | 4 | 4 |
Bar Sweep | 8 | 8 | 8 | 8 |
Bar Width | 760 | 760 | 760 | 760 |
BB Drop | 53 | 53 | 53 | 53 |
Crank Length | 170 | 170 | 170 | 175 |
Fork Length | 513 | 513 | 513 | 513 |
Fork Rake | 44 | 44 | 44 | 44 |
Front Center | 714 | 738 | 762 | 791 |
Head Tube | 83.84 | 93.5 | 101.25 | 117.58 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
Rear Center | 432 | 432 | 432 | 432 |
Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
Seat Tube | 420 | 440 | 470 | 510 |
Seatpost Drop | 80 | 80 | 100 | 100 |
Standover Height | 725 | 725 | 725 | 725 |
Stem Angle | -5 | -5 | -5 | -5 |
Stem Length | 50 | 60 | 60 | 70 |
Top Tube | 574 | 597 | 621.2 | 649.23 |
Trail | 113 | 113 | 113 | 113 |
Wheelbase | 1139 | 1171 | 1188 | 1218 |
Specs
Frame | Fourstroke Carbon | APS Suspension System, 100mm Travel- Fully Guided Internal Cable Routing | PF92 Bottom Bracket | Post Mount Disc | 12x148mm Boost Thru-Axle |
---|---|
Fork | Fox Float 34 Step Cast Performance | DT Swiss Remote Lockout |
Rear Shock | Fox Float DPS Performance | DT Swiss Remote Lockout |
Tires | Vittoria Mezcal 2.35" |
Rims | DT Swiss XR 1700 Wheelset, 25mm Inner Width |
Crankset | SRAM GX Eagle 34T |
Shifters | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275 EAGLE 10-52T |
Rear Derailleur | SRAM GX Eagle |
Rotors | SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL) - 6-Bolt |
Brake Levers | SRAM Level TL / SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL) |
Handlebars | BMC MFB02 Alloy 750mm |
Chain | SRAM GX Eagle |
Stem | MSM01 Stem |
Seatpost | Bikeyoke Divine |
Saddle | Fizik Antares R7 |
Hubs | DT Swiss 350 Straightpull, Ratchet 36 SL |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Arctic Silver/Black / Small | 07630906503560 | 30005376 |
Arctic Silver/Black / Medium | 07630906503553 | 30005377 |
Arctic Silver/Black / Large | 07630906503546 | 30005378 |
Arctic Silver/Black / X-Large | 07630906503638 | 30005379 |