Details
The extraordinarily capable Roadmachine 01 combines relentless speed with indulgent comfort, so you can go further, faster. This road bike has a Premium Carbon frame and fork designed using TCC Endurance technology, and features ICS technology, Stealth Cable Routing and a Premium Carbon D-Shape seatpost. This model’s SRAM Force eTap AXS 12-speed groupset is very low geared for steep climbs, with 35mm CRD-321 tubeless-ready wheels for reliable efficiency, and an ICS2 stem with aluminium bars for control.
- SRAM FORCE eTap AXS Drivetrain
- CRD-321 Carbon Wheelset
- ICS2 Integrated Cockpit Design and Premium Carbon D-Shape Seatpost
Tuned Compliance Concept (TCC) Endurance
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
Integrated Cockpit System (ICS2)
All-new ICS2, with significant weight savings, high stiffness, clean aesthetics and integrated device mounts for the most popular devices.
D-Shape Seatpost
The new D-Shape compliance post's carbon layup was designed using TCC Endurance technology for tailored comfort.
Integrated Seat Clamp
The seamless and functional integrated seatpost clamp is hidden within the frame.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Head Angle (ha) | 71.2° | 71.2° | 72° | 72° | 72° | 72° |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 117 | 117 | 117 | 117 | 117 | 117 |
Bar Reach MM | 77 | 77 | 77 | 77 | 77 | 77 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance, ICS Technology Stealth Cable Routing, PF86 Bottom Bracket, Integrated Seatpost Clamp, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance, ICS Technology Stealth Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle, 50mm Offset (Size 47-51) 45mm Offset (Size 54-61) |
Rims | CRD-321 Carbon Tubeless Ready 35mm |
Hubs | CRD-321 SL |
Tires | Vittoria Corsa N.EXT - 28mm |
Bottom Bracket | PF86 |
Chainrings | SRAM FORCE AXS 46-33T |
Shifters | SRAM FORCE eTap AXS HRD |
Rear Derailleur | SRAM FORCE eTap AXS |
Cassette/Freewheel | SRAM FORCE XG-1270 10-36T |
Chain | SRAM FORCE 12 Speed |
Brakes | SRAM FORCE eTap AXS HRD Centerline X Rotors (160/160) |
Handlebars | BMC RAB 02 Ergo Top Shape Compact Bend |
Stem | BMC ICS2 - Integrated Cockpit Design |
Seatpost | Roadmachine 01 Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Argo Tempo R5 (150mm) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Coral Red/Black / 47cm | 07630027884623 | 30002401 |
Coral Red/Black / 51cm | 07630027884616 | 30002402 |
Coral Red/Black / 54cm | 07630027884609 | 30002403 |
Coral Red/Black / 56cm | 07630027884593 | 30002404 |
Coral Red/Black / 58cm | 07630027884586 | 30002405 |
Coral Red/Black / 61cm | 07630027884579 | 30002406 |