Details
Roadmachine X extends the Roadmachine's reach well beyond paved roads, opening up countless new ways of getting from A to B, via C, D and E. Its Premium Carbon frame and fork are designed using TCC Endurance technology, with internal cable routing, a Premium Carbon D-Shape seatpost and advanced ICS stem with Micro Travel technology for comfort over the rough stuff. Its 1x SRAM Force eTap AXS 12-speed groupset, 35mm CRD-321 Carbon tubeless-ready wheels, and 32mm WTB tires show the obvious potential of this all-road bike.
- SRAM Force eTap AXS Drivetrain
- CRD-321 Carbon Wheelset
- ICS MTT x Redshift Suspension Stem and Premium Carbon D-Shape Seatpost
Tuned Compliance Concept (TCC) Endurance
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
ICS MTT x Redshift Suspension Stem
Utilizing durable cartridge bearings for rotation, with suspension provided by two elastomers positioned inside the stem body. Each elastomer is easily exchangeable, allowing for ride customization, depending on weight, riding style and terrain, with an additional elastomer preventing hard top-outs. Fully compatible with Integrated Cockpit Technology framesets, for clean aesthetics and extended durability.
Versatile Geometry
The long front-end improves control on any terrain, while the short chainstays reward you with rapid accelerations.
Premium Carbon Fork and Flat-Mount Brakes
Agile handling and terrain-smoothing compliance are benefits of our premium carbon fork. Flat-mount brakes blend in with the clean, minimalist design in true Swiss style.
Internal Cable Routing
Improved durability and a clean, understated look.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
Head Angle (ha) | 71.2° | 71.2° | 72° | 72° | 72° | 72° |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 80 | 90 | 100 | 100 | 110 | 110 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 719 | 750 | 782 | 805 | 825 | 859 |
Specs
Frame | Roadmachine X Premium Carbon with Tuned Compliance Concept, Endurance, Internal Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine X Premium Carbon with Tuned Compliance Concept, Endurance, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | CRD-321 Carbon - Tubeless Ready - 35mm |
Hubs | CRD-321 |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires |
WTB Expanse - 32mm Tire Clearance: 33mm (Measured Width) |
Bottom Bracket | PF86 |
Crankset | SRAM FORCE AXS 1 44T |
Shifters | SRAM FORCE eTap AXS HRD |
Rear Derailleur | SRAM FORCE XPLR eTap AXS |
Chain | SRAM FORCE 12 Speed |
Brakes | SRAM FORCE eTap AXS HRD - Centerline X Rotors (160/160) |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Stem | ICS MTT x Redshift Suspension Stem - Integrated Cockpit Design |
Seatpost | Roadmachine X Premium Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Terra Argo X3 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Ice Blue/Black / 47cm | 07630027885132 | 30002461 |
Ice Blue/Black / 51cm | 07630027885224 | 30002462 |
Ice Blue/Black / 54cm | 07630027885217 | 30002463 |
Ice Blue/Black / 56cm | 07630027885200 | 30002464 |
Ice Blue/Black / 58cm | 07630027885194 | 30002465 |
Ice Blue/Black / 61cm | 07630027885187 | 30002466 |