Details
Specifically designed for the Swiss National Track Team and sporting a record that includes a World Championship title, it's clear that the Trackmachine is the weapon of choice for the velodrome.
VMAX TECHNOLOGY
- p2p x subA: The formula for high-performance cycling—Position-to-Perform maximizes the adjustability of your riding position while SubA innovation creates an incredibly fast frame profile. Do the math!
P2P INTEGRATED SEATPOST
- The p2p integrated seatpost offers 4 different saddle hardware attachment possibilities for maximum rider position adjustability (only Trackmachine 01)
ADJUSTABLE DROPOUTS
- Replaceable and adjustable full-stainless steel dropouts.
P2P MODULAR STEM
- The p2p modular stem is adjustable in length and in height, delivering 0ptimized stiffness and steering precision.
Small | Medium | Large | |
---|---|---|---|
Rider Height CM | <173 | 170-185 | >183 |
Top Tube MM | 525 | 553 | 585 |
Wheelbase MM | 963 | 981 | 1003 |
Seat Angle | 74 | 74 | 74 |
Seatpost Length MM | 300 | 300 | 300 |
Stack MM | 471 | 506 | 544 |
Trail MM | 59 | 59 | 59 |
Rear Center MM | 390-420 | 390-420 | 390-420 |
Reach MM | 390 | 408 | 430 |
Head Tube MM | 94 | 134 | 163 |
Head Angle | 72 | 72 | 72 |
BB Drop MM | 50 | 58 | 58 |
Seat Tube MM | 505 | 542 | 582 |
Post Offset MM | 30/10, -10/-30 | 30/10, -10/-30 | 30/10, -10/-30 |
Fork Rake MM | 48 | 48 | 48 |
Front Center MM | 586 | 604 | 626 |
Fork Length MM | 363 | 363 | 363 |
Specs
Frame | Trackmachine 01 Premium Carbon with Vmax Aero Design, P2P Positioning SyStem, Sliding Dropouts |
---|---|
Fork | Trackmachine 01 Premium Carbon with Vmax Aero Design, Hinge-Design |
Bottom Bracket | BSA Threaded |
Stem | Vmax Aero Integrated Design / P2P Technology |
Seatpost | Trackmachine 01 Premium Carbon Aero Seatpost with P2P Positioning SyStem |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon/White / Large | 07630027872552 | 30001489 |