Details
There's nothing grizzled about the sleek looks of our lightest, most integrated URS, a bike with all the performance a dedicated gravel rider needs. Its gravel-conquering Premium Carbon frameset boasts ICS and MTT technologies, plus epic practicality from multiple mounts, Gravel+ geometry and large tire clearance. Specced with a SRAM Rival eTap AXS drivetrain and Eagle cassette that ramp up its climbing capabilities, and the DT Swiss G1800 Spline wheelset that roll confidently over the terrain, this gravel bike is your key to outdoor freedom.
- SRAM Rival eTap AXS Eagle Drivetrain
- DT Swiss G1800 Spline Wheelset
- ICS MTT x Redshift Suspension Stem and Premium Carbon D-Shape Seatpost
Gravel+ Geometry
Optimized for a modern, aggressive gravel riding style. URS features a slack 70° head angle to create a long front-end and wheelbase for incredible stability.
Micro Travel Technology (MTT) Stays
A lightweight and minimalist suspension system that adds 10mm of travel for perfect power transfer and control on the most challenging terrain.
Tuned Compliance Concept (TCC) Gravel
The highest level of compliance through a dedicated carbon layup, D-shape seatpost and Micro Travel Technology.
ICS MTT x Redshift Suspension Stem
Utilizing durable cartridge bearings for rotation, with suspension provided by two elastomers positioned inside the stem body. Each elastomer is easily exchangeable, allowing for ride customization, depending on weight, riding style and terrain, with an additional elastomer preventing hard top-outs. Fully compatible with Integrated Cockpit Technology framesets, for clean aesthetics and extended durability.
Top Tube Mount
Mounting option for bolt-on top-tube bags and accessories.
Versatile Fork
45mm tire clearance, 160mm flat mount (a clean mounting solution for bigger rotors), hub-dynamo cable routing and compatible with Fox 32 SC AX suspension fork.
Integrated Protections
Protections on fork dropouts, downtube and chainstays.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Stack MM | 538 | 569 | 603 | 641 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Seat Tube MM (st) | 431 | 459 | 492 | 527 |
Top Tube MM (tt) | 557 | 578 | 591 | 612 |
Head Tube MM (ht) | 113 | 146 | 172 | 207 |
Seat Tube Angle (sa) | 74° | 74° | 74° | 74° |
Head Angle (ha) | 70° | 70° | 70° | 70° |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 625 | 648 | 665 | 700 |
Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 407 | 407 | 407 | 407 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Stem Length MM | 70 | 70 | 80 | 90 |
Bar Width MM | 420 | 420 | 440 | 440 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Standover Height mm | 748 | 778 | 810 | 846 |
Seatpost Length MM | 330 | 380 | 430 | 430 |
Specs
Frame | URS 01 Premium Carbon with Micro Travel Technology Tuned, Compliance Concept Gravel, Gravel+ Geometry, ICS Technology Stealth Cable Routing, Fender and Rack Mounts, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | URS 01 Premium Carbon with Tuned Compliance Concept Gravel, ICS Technology Integrated Brake & Hub Dynamo Routing, Fender Mounts, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | DT Swiss G1800 Spline - 25mm |
Hubs | DT Swiss 370 Spline Disc |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | WTB Raddler - 40mm |
Chainrings | SRAM RIVAL 1 AXS 38T |
Shifters | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Gx Eagle AXS |
Cassette/Freewheel | SRAM XG 1275 EAGLE 10-52T |
Chain | SRAM Gx Eagle 12 Speed |
Brakes | SRAM Rival eTap AXS HRD - Centerline Rotors (180/160) |
Handlebars | Easton EA70 AX |
Stem | ICS MTT x Redshift Suspension Stem - Integrated Cockpit Design |
Seatpost | URS 01 Premium Carbon D-Shaped Seatpost 0mm Offset |
Saddle | WTB SL8 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Speckle Black/Space Green / Small | 07630027885569 | 30002508 |
Speckle Black/Space Green / Medium | 07630027885552 | 30002509 |
Speckle Black/Space Green / Large | 07630027885545 | 30002510 |
Speckle Black/Space Green / X-Large | 07630027885637 | 30002511 |