Details
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
- Carbon CC Frame
- RockShox Rudy Ultimate XPLR Fork
- SRAM X0 Eagle AXS T-Type Drivetrain
- Reserve 25|GR 700c Carbon Wheels
| xs | s | m | l | xl | xxl | |
|---|---|---|---|---|---|---|
| A. Reach | 375 | 390 | 405 | 420 | 435 | 450 |
| B. Stack | 550 | 564 | 576 | 600 | 612 | 631 |
| Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Headtube length | 90 | 105 | 120 | 145 | 160 | 180 |
| G. Rear Center | 423 | 423 | 423 | 423 | 423 | 423 |
| Chainstay length | 430 | 430 | 430 | 430 | 430 | 430 |
| F. Front Center | 605 | 625 | 645 | 668 | 688 | 710 |
| H. BB Height | 278 | 278 | 280 | 280 | 282 | 282 |
| I. BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
| E. Wheelbase | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| M. Top Tube Length | 533 | 552 | 570 | 592 | 610 | 631 |
| L. Seat Tube Length | 450 | 455 | 485 | 515 | 545 | 575 |
| D. Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
| J. Standover Height | 723 | 728 | 753 | 778 | 804 | 830 |
| X-Small | 5'0" | 5'3" | Reach: 375mm |
|---|---|---|---|
| Small | 5'3" | 5'6" | Reach: 390mm |
| Medium | 5'6" | 5'9" | Reach: 405mm |
| Large | 5'9" | 6'0" | Reach: 420mm |
| X-Large | 6'0" | 6'2" | Reach: 435mm |
| XX-Large | 6'2" | 6'6" | Reach: 450mm |
Specs
| Frame | Carbon CC |
|---|---|
| Fork | RockShox Rudy Ultimate XPLR, 40mm |
| Rims | Reserve 25|GR 700c Carbon |
| Hubs | Front Hub: DT Swiss 350, 12x100, Centerlock, 24h/Rear Hub: DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
| Tires | Maxxis Rambler, 700x45c, DC, EXO |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Crankset | SRAM Force AXS 42t |
| Shifters | SRAM Red AXS |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Rotors | Avid Centerline, Centerlock, 160mm |
| Handlebars | Zipp Service Course SL-70 XPLR Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | RockShox Reverb AXS XPLR, 27.2 |
| Saddle | WTB Silverado Fusion, CroMo SL |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Gloss Purple Granite / Large / 700c | 58-25290-444-4-853-000002 | 210000077520 |
