Details
The Scale RC Team Issue is the perfect blend of stiffness, light weight, and 30 years of carbon expertise. These characteristics, encompassed in an uncompromising frame design decisively accelerate the Scale away from the pack with every pedal stroke. Whenever you find yourself up against the clock, tip the scales in your favor.
Key Features:
- RockShox SID SL Select 100mm Fork
- RideLoc / 3-Position Remote
- SRAM GX AXS Transmission 12 Speed
- SRAM Level 4 Piston Disc Brakes
- Fulcrum Red Zone 300 Wheelset
- Maxxis Rekon Race Foldable Tires
- Syncros Carbon Parts
Max. System Weight - 128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Head tube angle | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° |
| head tube length | 90.0 mm | 95.0 mm | 110.0 mm | 120.0 mm |
| top tube horizontal | 575.0 mm | 600.2 mm | 626.0 mm | 656.5 mm |
| standover height | 752.0 mm | 781.0 mm | 800.0 mm | 835.1 mm |
| BB offset | -62.0 mm | -62.0 mm | -62.0 mm | -62.0 mm |
| BB height | 313.0 mm | 313.0 mm | 313.0 mm | 313.0 mm |
| wheel base | 1,105.4 mm | 1,131.1 mm | 1,158.0 mm | 1,189.4 mm |
| BB center to top of seattube | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
| seat angle | 75.4 ° | 75.4 ° | 75.3 ° | 75.3 ° |
| chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| reach | 418.5 mm | 442.3 mm | 463.6 mm | 491.2 mm |
| stack | 600.3 mm | 604.9 mm | 618.9 mm | 628.1 mm |
| stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm |
| trail | 105.1 mm | 105.0 mm | 105.0 mm | 105.0 mm |
Specs
| Frame | Scale Carbon HMF Adjustable head angle / Syncros Cable Integration System Advanced Shock & Standing Damping System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
|---|---|
| Fork | RockShox SID SL Select 3P Air Charger RL 3-Mode Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 110mm travel |
| Wheels | Fulcrum Red Zone 300 CL |
| Tires | Maxxis Rekon Race / 29x2.4" / 120TPI Foldable Bead Tubeless Ready / EXO |
| Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| Crankset | SRAM GX Eagle Transmission DUB / 55mm CL / 34T |
| Shifters | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
| Cassette/Freewheel | SRAM GX Eagle XS 1275 Transmission 10-52 |
| Chain | SRAM CN GX Eagle Transmission |
| Brakes | SRAM Level Bronze Stealth 4-Piston Disc |
| Rotors | SRAM HS2 CL Rotors 180/F and 160/R |
| Handlebars | Syncros Fraser iC SL XC Carbon -12° rise / back sweep 8° / 740mm |
| Tape/Grips | Syncros Performance XC lock-on grips |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Seatpost | Syncros Duncan Dropper Post 1.5XC / 31.6mm |
| Saddle | Syncros Belcarra Regular 1.5 Titanium rails |
| Accessories & Extras | SRAM AXS Powerpack |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cumulus White/Carbon Black / Small / 29-inch | 07616185217695 | 4230838086006 | |
| Cumulus White/Carbon Black / Medium / 29-inch | 07616185217701 | 4230838086008 | 210000076359 |
| Cumulus White/Carbon Black / Large / 29-inch | 07616185217718 | 4230838086010 | 210000076356 |
| Cumulus White/Carbon Black / X-Large / 29-inch | 07616185217725 | 4230838086012 |
