Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
Specs
| Pedals | Sold Seperately |
|---|---|
| Fork | Rock Shox Sid Select 3P 120 |
| Stem | Burgtec Enduro Mk3 35x50mm |
| Chain | Sram Gx Eagle |
| Frame | C/Series Carbon Fiber Frame, Threaded Bottom Bracket, Configurable Cable Ports, 148Mm X 12Mm Boost Dropouts, Integrated Derailleur Hanger and Axle. |
| Tires | Maxxis Rekon 2.4 Exo / Maxxis Rekon Race 2.35 Exo |
| Brakes | Sram Level Tl 2 Piston |
| Rotors | Sram Centerline 180/Sram Centerline 160 |
| Saddle | Solano Chromoly SL |
| Wheels | DT Swiss M1900 30Mm |
| Headset | Cane Creek 40 Integrated |
| Crankset | Sram Gx Eagle 32T 170Mm |
| Seatpost | Fox Transfer SL Performance Elite 31.6mm / XS-SM: 125mm, MD-XL: 150mm |
| Shifters | SRAM GX Eagle |
| Handlebars | Burgtec Ride Wide Alloy Enduro 35x760mm |
| Rear Shock | Rock Shox Sidluxe Select + 3P |
| Tape/Grips | Odi Elite Pro |
| Bottom Bracket | SRAM Dub BSA 73 |
| Rear Derailleur | Sram Gx Eagle |
| Cassette/Freewheel | Sram Gx Eagle 1275 10-52 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Spruce / Small / 29-inch | 786044560402 | B24ASRCSMPSUSUC025200 |
| Greyhound / Small / 29-inch | 786044560006 | B24ASRCSMPGHSUC025200 |
| Spruce / X-Small / 29-inch | 786044560327 | B24ASRCXSPSUSUC025200 |
| TURQ / Small / 29-inch | 786044559604 | B24ASRCSMPTUSUC025200 |
| Greyhound / Large / 29-inch | 786044560167 | B24ASRCLGPGHSUC025200 |
| TURQ / X-Small / 29-inch | 786044559529 | B24ASRCXSPTUSUC025200 |
| TURQ / X-Large / 29-inch | 786044559840 | B24ASRCXLPTUSUC025200 |
| Greyhound / X-Large / 29-inch | 786044560242 | B24ASRCXLPGHSUC025200 |
| Spruce / Large / 29-inch | 786044560563 | B24ASRCLGPSUSUC025200 |
| TURQ / Medium / 29-inch | 786044559680 | B24ASRCMDPTUSUC025200 |
| Spruce / Medium / 29-inch | 786044560488 | B24ASRCMDPSUSUC025200 |
| TURQ / Large / 29-inch | 786044559765 | B24ASRCLGPTUSUC025200 |
| Greyhound / X-Small / 29-inch | 786044559925 | B24ASRCXSPGHSUC025200 |
| Spruce / X-Large / 29-inch | 786044560648 | B24ASRCXLPSUSUC025200 |
| Greyhound / Medium / 29-inch | 786044560082 | B24ASRCMDPGHSUC025200 |
