Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more x, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
Specs
| Pedals | Sold Seperately |
|---|---|
| Fork | Rock Shox Sid Ultimate 3P Remote 120mm |
| Stem | Bike Yoke Barkeeper 55Mm |
| Chain | Sram Gx Eagle |
| Frame | Turq Series Carbon Fiber Frame, Threaded Bottom Bracket, Configurable Cable Ports, 148mm X 12mm Boost Dropouts, Integrated Derailleur Hanger and Axle |
| Tires | Maxxis Rekon 2.4 Exo / Maxxis Rekon Race 2.35 Exo |
| Brakes | SRAM Level TLM 2 Piston |
| Rotors | Sram Centerline 180/Sram Centerline 160 |
| Saddle | Solano Chromoly SL |
| Wheels | DT Swiss XM1700 30mm |
| Headset | Cane Creek 70 Hellbender Lite |
| Crankset | Sram X1 Eagle 32T 170Mm |
| Seatpost | Fox Transfer SL Performance Elite 31.6mm / XS-SM: 125mm, MD-XL: 150mm |
| Shifters | Sram X01 Eagle |
| Handlebars | Race Face Next Sl 35x740 |
| Rear Shock | Rock Shox Sidluxe Ultimate 3P Remote |
| Tape/Grips | SRAM Twistloc Ultimate 3P |
| Bottom Bracket | SRAM Dub BSA 73 |
| Rear Derailleur | Sram X01 Eagle |
| Cassette/Freewheel | Sram X01 Eagle 1295 10-52 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Greyhound / X-Large / 29-inch | 786044560280 | B24ASRTXLPGHSUT0252W0 |
| TURQ / Large / 29-inch | 786044559802 | B24ASRTLGPTUSUT0252W0 |
| TURQ / X-Small / 29-inch | 786044559567 | B24ASRTXSPTUSUT0252W0 |
| Greyhound / Medium / 29-inch | 786044560129 | B24ASRTMDPGHSUT0252W0 |
| Greyhound / Small / 29-inch | 786044560044 | B24ASRTSMPGHSUT0252W0 |
| TURQ / Small / 29-inch | 786044559642 | B24ASRTSMPTUSUT0252W0 |
| TURQ / Medium / 29-inch | 786044559727 | B24ASRTMDPTUSUT0252W0 |
| Spruce / X-Large / 29-inch | 786044560686 | B24ASRTXLPSUSUT0252W0 |
| Spruce / Large / 29-inch | 786044560600 | B24ASRTLGPSUSUT0252W0 |
| Greyhound / Large / 29-inch | 786044560204 | B24ASRTLGPGHSUT0252W0 |
| Greyhound / X-Small / 29-inch | 786044559963 | B24ASRTXSPGHSUT0252W0 |
| Spruce / X-Small / 29-inch | 786044560365 | B24ASRTXSPSUSUT0252W0 |
| Spruce / Medium / 29-inch | 786044560525 | B24ASRTMDPSUSUT0252W0 |
| TURQ / X-Large / 29-inch | 786044559888 | B24ASRTXLPTUSUT0252W0 |
| Spruce / Small / 29-inch | 786044560440 | B24ASRTSMPSUSUT0252W0 |
