Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
Specs
| Pedals | Sold Seperately |
|---|---|
| Fork | Rock Shox Sid Ultimate 3P Remote 120mm |
| Stem | Bike Yoke Barkeeper 55mm |
| Chain | SRAM XX1 Eagle |
| Frame | Turq Series Carbon Fiber Frame, Threaded Bottom Bracket, Configurable Cable Ports, 148mm x 12mm Boost Dropouts, Integrated Derailleur Hanger and Axle |
| Tires | Maxxis Rekon 2.4 EXO / Maxxis Rekon Race 2.35 EXO |
| Brakes | SRAM Level TLM 2Piston |
| Rotors | SRAM Centerline 180/SRAM Centerline 160 |
| Saddle | Solano Titanium |
| Wheels | DT Swiss XM 1700 30mm |
| Headset | Cane Creek 70 Hellbender Lite |
| Crankset | SRAM XX1 Eagle 32T 170mm |
| Seatpost | Fox Transfer SL Factory 31.6mm / XS-SM: 125mm, MD-XL: 150mm |
| Shifters | SRAM XX1 Eagle |
| Handlebars | Race Face Next Sl 35x740 |
| Rear Shock | Rock Shox Sidluxe Ultimate 3P Remote |
| Tape/Grips | SRAM Twistloc Ultimate 3P |
| Bottom Bracket | SRAM Dub BSA 73 |
| Rear Derailleur | SRAM XX1 Eagle |
| Cassette/Freewheel | SRAM XX1 Eagle 1299 10-52 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| TURQ / X-Small / 29-inch | 786044562222 | B24ASRTXSPTUSUT045200 |
| Spruce / X-Small / 29-inch | 786044562208 | B24ASRTXSPSUSUT045200 |
| Spruce / Large / 29-inch | 786044562086 | B24ASRTLGPSUSUT045200 |
| Greyhound / Large / 29-inch | 786044562062 | B24ASRTLGPGHSUT045200 |
| Greyhound / Small / 29-inch | 786044561942 | B24ASRTSMPGHSUT045200 |
| Greyhound / X-Small / 29-inch | 786044562185 | B24ASRTXSPGHSUT045200 |
| Spruce / X-Large / 29-inch | 786044562147 | B24ASRTXLPSUSUT045200 |
| TURQ / Large / 29-inch | 786044562109 | B24ASRTLGPTUSUT045200 |
| Spruce / Medium / 29-inch | 786044562024 | B24ASRTMDPSUSUT045200 |
| TURQ / X-Large / 29-inch | 786044562161 | B24ASRTXLPTUSUT045200 |
| Greyhound / Medium / 29-inch | 786044562000 | B24ASRTMDPGHSUT045200 |
| Spruce / Small / 29-inch | 786044561966 | B24ASRTSMPSUSUT045200 |
| TURQ / Small / 29-inch | 786044561980 | B24ASRTSMPTUSUT045200 |
| TURQ / Medium / 29-inch | 786044562048 | B24ASRTMDPTUSUT045200 |
| Greyhound / X-Large / 29-inch | 786044562123 | B24ASRTXLPGHSUT045200 |
