Details
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. The ASR helps today’s racers be faster where they have to be. On first blush it may appear to have peers, but don’t get it twisted. The reincarnated ASR is a lot like nothing else.
Specs
| Pedals | Sold Seperately |
|---|---|
| Fork | Rock Shox Sid Ultimate 3P Remote 120mm |
| Stem | Bike Yoke Barkeeper 55mm |
| Chain | SRAM XX1 Eagle |
| Frame | Turq Series Carbon Fiber Frame, Threaded Bottom Bracket, Configurable Cable Ports, 148mm x 12mm Boost Dropouts, Integrated Derailleur Hanger And Axle |
| Tires | Maxxis Rekon 2.4 EXO / Maxxis Rekon Race 2.35 EXO |
| Brakes | SRAM Level TLM 2Piston |
| Rotors | SRAM Centerline 180/SRAM Centerline 160 |
| Saddle | Solano Titanium |
| Wheels | Dt Swiss XM1700 30mm |
| Headset | Cane Creek 70 Hellbender Lite |
| Crankset | SRAM XX1 Eagle 32T 170mm |
| Seatpost | Fox Transfer Sl Factory 31.6mm / XS-SM: 125mm, MD-XL: 150mm |
| Shifters | SRAM XX1 Eagle |
| Handlebars | Race Face Next Sl 35x740 |
| Rear Shock | Rock Shox Sidluxe Ultimate 3P Remote |
| Tape/Grips | SRAM Twistloc ULT 3P |
| Bottom Bracket | SRAM Dub BSA 73 |
| Rear Derailleur | SRAM XX1 Eagle |
| Cassette/Freewheel | SRAM XX1 Eagle 1299 10-52 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| TURQ / Medium / 29-inch | 786044562055 | B24ASRTMDPTUSUT0452W0 |
| Spruce / Large / 29-inch | 786044562093 | B24ASRTLGPSUSUT0452W0 |
| TURQ / X-Large / 29-inch | 786044562178 | B24ASRTXLPTUSUT0452W0 |
| Spruce / X-Large / 29-inch | 786044562154 | B24ASRTXLPSUSUT0452W0 |
| Spruce / Medium / 29-inch | 786044562031 | B24ASRTMDPSUSUT0452W0 |
| Greyhound / X-Large / 29-inch | 786044562130 | B24ASRTXLPGHSUT0452W0 |
| Greyhound / X-Small / 29-inch | 786044562192 | B24ASRTXSPGHSUT0452W0 |
| Spruce / Small / 29-inch | 786044561973 | B24ASRTSMPSUSUT0452W0 |
| Spruce / X-Small / 29-inch | 786044562215 | B24ASRTXSPSUSUT0452W0 |
| TURQ / X-Small / 29-inch | 786044562239 | B24ASRTXSPTUSUT0452W0 |
| Greyhound / Small / 29-inch | 786044561959 | B24ASRTSMPGHSUT0452W0 |
| TURQ / Small / 29-inch | 786044561997 | B24ASRTSMPTUSUT0452W0 |
| TURQ / Large / 29-inch | 786044562116 | B24ASRTLGPTUSUT0452W0 |
| Greyhound / Large / 29-inch | 786044562079 | B24ASRTLGPGHSUT0452W0 |
| Greyhound / Medium / 29-inch | 786044562017 | B24ASRTMDPGHSUT0452W0 |
