Details
The extraordinarily capable Roadmachine 01 combines relentless speed with indulgent comfort, so you can go further, faster. This road bike has a Premium Carbon frame and fork designed using TCC Endurance technology, and features ICS technology, Stealth Cable Routing and a Premium Carbon D-Shape seatpost. From its ICS one-piece Carbon cockpit to its SRAM RED eTap groupset and iconic Zipp 303 Firecrest, this build is ready for the long haul.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Drop MM | 127 | 127 | 127 | 127 | 127 | 127 |
Bar Reach MM | 67 | 67 | 67 | 67 | 67 | 67 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept, Endurance, ICS Technology Stealth Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Teammachine SLR Carbon, TCC Race Compliance Level, Internal Cable Routing, Flat Mount Disc, Stealth Dropout Design, 12x100mm Thru-Axle |
Rims | Zipp 303 Firecrest Tubeless Disc |
Hubs | Zipp ZR1 DB |
Tires | Vittoria Corsa N.EXT - 28mm |
Chainrings | SRAM RED AXS 46/33T |
Shifters | SRAM RED eTap AXS HRD |
Rear Derailleur | SRAM RED eTap AXS |
Cassette/Freewheel | SRAM RED XG-1290 10-33T |
Chain | SRAM RED 12 Speed |
Brakes | SRAM RED eTap AXS HRD - Centerline XR Rotors (160/160) |
Handlebars | ICS Carbon - One-Piece Full Carbon Cockpit |
Stem | ICS Carbon - One-Piece Full Carbon Cockpit |
Seatpost | Roadmachine 01 Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Argo Vento R5 (140mm) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
True Blue/Black / 47cm | 07630027884401 | 30002383 |
True Blue/Black / 51cm | 07630027884395 | 30002384 |
True Blue/Black / 54cm | 07630027884388 | 30002385 |
True Blue/Black / 56cm | 07630027884371 | 30002386 |
True Blue/Black / 58cm | 07630027884364 | 30002387 |
True Blue/Black / 61cm | 07630027884357 | 30002388 |