Details
Proof that carefully crafted aluminium continues to deliver an exceptional performance, the Teammachine ALR Disc's triple-butted and hydroformed Smoothweld Premium Aluminium frame was designed with TCC Race technology. Paired with a Teammachine SLR Carbon Disc fork, this ALR road bike has internal cable routing, a threaded bottom bracket and Carbon D-Shape seatpost. The SRAM Rival eTap 12-speed drivetrain with 48/35 compact crankset, XRD-552 tubeless-ready wheelset and compact aluminium bars complete the build.
Size | 47 | 51 | 54 | 57 | 60 |
---|---|---|---|---|---|
Rider Height CM | <168 | 166-174 | 172-180 | 178-188 | >186 |
Stack MM | 515 | 539 | 559 | 583 | 610 |
Reach MM (reach) | 365 | 374 | 383 | 391 | 402 |
Seat Tube MM (st) | 442 | 505 | 535 | 565 | 600 |
Top Tube MM (tt) | 518 | 534 | 549 | 564 | 583 |
Head Tube MM (ht) | 118 | 138 | 157 | 182 | 210 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 571 | 575 | 585 | 601 | 620 |
Wheelbase MM (wb) | 971 | 975 | 985 | 1001 | 1020 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 369 | 369 | 369 | 369 | 369 |
Fork Rake MM (fr) | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Trail MM (trail) | 76 | 66 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 |
Stem Length MM | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ± 8 | ± 8 | ± 8 | ± 8 | ± 8 |
Bar Width MM | 400 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Teammachine ALR Disc Premium Aluminum with Tuned Compliance, Concept Race, Triple-butted Hydroformed Smoothweld Aluminium, Internal Cable Routing, BSA Threaded Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Teammachine SLR Carbon Disk with Tuned Compliance, Concept Race, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | XRD-522 - Tubeless Ready - 25 mm |
Hubs | XRD-522 |
Tires | Vittoria Rubino - 25mm |
Chainrings | SRAM RIVAL AXS 48-35T |
Shifters | SRAM RIVAL eTap AXS HRD |
Rear Derailleur | SRAM RIVAL eTap AXS |
Cassette/Freewheel | SRAM RIVAL XG-1250 10-36T |
Chain | SRAM RIVAL 12 Speed |
Brakes | SRAM Rival eTap AXS HRD - Paceline Rotors (160/160) |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM01 |
Seatpost | Teammachine ALR Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/White / 47cm | 07630027884302 | 30002373 |
Black/White / 51cm | 07630027884296 | 30002374 |
Black/White / 54cm | 07630027884289 | 30002375 |
Black/White / 57cm | 07630027884272 | 30002376 |
Black/White / 60cm | 07630027884265 | 30002377 |