Details
Proof that carefully crafted aluminium still offers exceptional performance, the Teammachine ALR Disc's triple-butted, hydroformed, Smoothweld Premium Aluminium frame was designed with TCC Race technology. Paired with a Teammachine SLR Carbon Disc fork, the ALR has internal cable routing, a threaded bottom bracket and carbon D-Shape seatpost. The ALR TWO's compact Shimano 105 groupset gives more help in the hills, thanks to the RS510 crankset's 50/34 chain rings, and an 11-32 cassette.
Size | 47 | 51 | 54 | 57 | 60 |
---|---|---|---|---|---|
Rider Height CM | <168 | 166-174 | 172-180 | 178-188 | >186 |
Stack MM | 515 | 539 | 559 | 583 | 610 |
Reach MM (reach) | 365 | 374 | 383 | 391 | 402 |
Seat Tube MM (st) | 442 | 505 | 535 | 565 | 600 |
Top Tube MM (tt) | 518 | 534 | 549 | 564 | 583 |
Head Tube MM (ht) | 118 | 138 | 157 | 182 | 210 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 571 | 575 | 585 | 601 | 620 |
Wheelbase MM (wb) | 971 | 975 | 985 | 1001 | 1020 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 369 | 369 | 369 | 369 | 369 |
Fork Rake MM (fr) | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
Trail MM (trail) | 76 | 66 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 |
Stem Length MM | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ± 8 | ± 8 | ± 8 | ± 8 | ± 8 |
Bar Width MM | 400 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Teammachine ALR Disc Premium Aluminium with Tuned, Compliance Concept Race, Triple-butted Hydroformed Smoothweld Aluminum, Internal Cable Routing, BSA Threaded Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Teammachine SLR Carbon Disk with Tuned Compliance, Concept Race, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | SR500 - 30mm |
Hubs | CL-712 (F)/RXC-1425 (R) - Thru Axle |
Tires | Vittoria Zaffiro Pro - 25mm |
Chainrings | SHIMANO FC-RS510 50-34T |
Shifters | SHIMANO 105 |
Rear Derailleur | SHIMANO 105 |
Cassette/Freewheel | SHIMANO 105 11-32T |
Chain | SHIMANO 105 |
Brakes | SHIMANO 105 - RT70 Rotors (160/160) |
Handlebars | BMC RAB 03 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM01 |
Seatpost | Teammachine ALR Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Silver/Black / 47cm | 07630027884258 | 30002378 |
Metallic Silver/Black / 51cm | 07630027884241 | 30002379 |
Metallic Silver/Black / 54cm | 07630027884333 | 30002380 |
Metallic Silver/Black / 57cm | 07630027884425 | 30002381 |
Metallic Silver/Black / 60cm | 07630027884418 | 30002382 |