Details
The Timemachine ONE benefits from our Vmax Aero Design and incredible positional adjustment, in a less complex package. Its carbon frame includes sliding dropouts, dual-position aero seatpost and a rear storage box, while the fork has a Hinge design. There's a conventional stem with Profile base bar and Sonic extensions, Fizik's Mistica saddle, and a Shimano 105 groupset with direct mount caliper brakes and Dura-Ace bar end shifters, all rolling on Shimano's 24mm deep RS100 wheels.
Size | Small | Small/Medium | Medium/Large | Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Stack MM | 480 | 515 | 515 | 556 |
Reach MM (reach) | 393 | 377 | 418 | 442 |
Saddle Height Range | 630 - 780 | 660 - 850 | 660 - 850 | 700 - 880 |
Seat Tube MM (st) | 495 | 550 | 550 | 592 |
Head Tube MM (ht) | 97 | 111 | 111 | 153 |
Seat Tube Angle (sa) | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
Head Angle (ha) | 71.5 | 71.5 | 71.5 | 71.5 |
Rear Center MM (rc) | 393-404 | 393-404 | 393-404 | 393-404 |
Front Center MM (fc) | 580 | 578 | 619 | 649 |
Wheelbase MM (wb) | 964 | 967 | 1008 | 1038 |
BB Drop MM (drop) | 58 | 68 | 68 | 68 |
Fork Length MM (fl) | 374 | 374 | 374 | 374 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 60 | 60 | 60 | 60 |
Crank Length MM | 165 | 170 | 170 | 172.5 |
Stem Length MM | 90 | 90 | 100 | 110 |
Stem Angle | ±8 | ±8 | ±8 | ±8 |
Bar Width MM | 400 | 420 | 420 | 420 |
Bar Reach MM | 160 | 160 | 160 | 160 |
Post Offset MM | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 |
Standover Height mm | 755 | 797 | 797 | 838 |
Specs
Frame | Timemachine Carbon with Vmax Aero Design and P2P, Positioning SyStem, P2P Dual-Mount Aeropost Configuration, Internal Di2 Battery Mount, PF86 Bottom Bracket, Rear Storage Box, Sliding Dropouts |
---|---|
Fork | Timemachine Carbon with Vmax Aero Design Hinge Design |
Rims | SHIMANO WH-RS100 - 24mm |
Hubs | SHIMANO WH-RS100 |
Tires | Vittoria Zaffiro Pro - 25mm |
Chainrings | SHIMANO 105 53-39T |
Shifters | SHIMANO Dura Ace Bar End |
Rear Derailleur | SHIMANO 105 |
Cassette/Freewheel | SHIMANO 105 11-30T |
Chain | SHIMANO 105 |
Brakes | SHIMANO 105 Direct Mount |
Handlebars | Profile WING 10a Basebar / Sonic Ergo 35A Aerobar |
Stem | BMC RSM01 |
Seatpost | Timemachine Carbon V-Max Aero Seatpost, 62mm Offset Adjustment, P2P Dual-Mount Aeropost Configuration (Triathlon & Time Trial) |
Saddle | Fizik Mistica Mg |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Neon Red/Black / Small | 07630027886085 | 30002557 |
Neon Red/Black / Small/Medium | 07630027886078 | 30002558 |
Neon Red/Black / Medium/Large | 07630027886061 | 30002559 |
Neon Red/Black / Large | 07630027886054 | 30002560 |