Details
This is no ordinary race bike. This is the fastest bike ever. The Timemachine Road stakes ownership over the tarmac, excelling in breakaways, rolling terrain, and bunch sprints. Aerodynamically perfected shapes, class-leading integration, and the Aero module herald a new era of speed.
INTEGRATED COCKPIT SYSTEM (ICS) AERO
- The most Aerodynamic iteration of ICS Technology features excellent aero performance, uncompromised adjustability, and peerless ease of service with a minimal frontal surface area, stealth cable routing, and a 2-piece construction.
TUNED COMPLIANCE CONCEPT (TCC) SPEED
- TCC Speed is designed to optimize power transfer and rolling resistance on every road surface, achieving peak speeds for extended periods of time.
ADVANCED AERODYNAMICS
- Advanced tube profiles maximize aerodynamic performance in real-life conditions.
AERO MODULE
- A modular system that combines hydration and storage elements into one seamless aerodynamic unit.
INTEGRATED AERO COVER
- The minimal profile of the front caliper cover optimizes airflow at every yaw angle.
AERO POST
- Superbly aerodynamic through its Kamm tail profile, the Aero post provides a wide range of adjustments.
TCC SPEED FORK
- The Timemachine Road fork marries the ultimate aerodynamic performance with the exact dosage of vertical compliance for improved control.
47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM | 520 | 535 | 550 | 560 | 575 | 590 |
Wheelbase MM | 975 | 991 | 994 | 1004 | 1020 | 1036 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 210 | 210 | 270 | 270 | 270 | 270 |
Stack MM | 496 | 520 | 540 | 555 | 574 | 598 |
Trail MM | 62 | 62 | 62 | 62 | 62 | 62 |
Rear Center MM | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM | 373 | 381 | 390 | 395 | 405 | 413 |
Head Tube MM | 88 | 113 | 135 | 150 | 170 | 196 |
Head Angle | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM | 70 | 70 | 70 | 70 | 70 | 70 |
Stem Length MM | 100 | 100 | 110 | 110 | 110 | 120 |
Seat Tube MM | 480 | 518 | 548 | 568 | 588 | 611 |
Stem Angle | -15 | -15 | -15 | -15 | -15 | -15 |
Post Offset MM | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM | 577 | 592 | 594 | 604 | 620 | 636 |
Fork Length MM | 379 | 379 | 374 | 374 | 374 | 374 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 66 | 66 | 66 | 66 | 66 | 66 |
Bar Drop MM | 122 | 122 | 122 | 122 | 122 | 122 |
Specs
Frame | Timemachine Road 01 Premium Carbon with Aero Module, Tuned Compliance Concept Speed, ICS Aero Technology, Stealth Cable Routing, Flat Mount Disc |
---|---|
Fork | Timemachine Road 01 Premium Carbon with Integrated Aero Cover, Tuned Compliance Concept Speed, ICS Technology, Stealth Cable Routing, Flat Mount Disc, 48mm Offset (Size 47-51), 43mm Offset (Size 54-61) |
Rims | CRD-501 Carbon, Tubeless Ready, 50mm |
Hubs | CRD-501 |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | Vittoria Corsa, 25mm |
Bottom Bracket | PF86 |
Crankset | SRAM Rival AXS 48-35T |
Shifters | SRAM Rival eTAP AXS HRD |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival XG-1250 10-30T |
Chain | SRAM Rival 12 Speed |
Brakes | SRAM Rival eTap AXS HRD, Paceline Rotors (160/160) |
Handlebars | BMC ICS Aero, Aero Top Shape, Compact Bend |
Stem | BMC ICS Aero- Integrated Aero Cockpit Design |
Seatpost | Timemachine Road 01 Premium Carbon Aero Seatpost, 0, 15, 30mm Adjustable Offset |
Saddle | Fizik Argo Vento R5 (140mm) |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Neon Red/Black / 47cm | 7630027872354 | 30001469 |
Neon Red/Black / 51cm | 7630027872347 | 30001470 |
Neon Red/Black / 54cm | 7630027872330 | 30001471 |
Neon Red/Black / 56cm | 7630027872323 | 30001472 |
Neon Red/Black / 58cm | 7630027872316 | 30001473 |
Neon Red/Black / 61cm | 7630027872309 | 30001474 |