Details
The Twostroke 01 is a progressive, compliant and confidence-inspiring fast hardtail. Its TCC-designed carbon frame has radical geometry for steep and loose terrain, wide tire clearance, integrated fork stopper and frame protection, plus internal cabling and provision for a dropper post. A RockShox SID Select+ fork, carbon bar, SRAM GX Eagle AXS 12-speed groupset plus DT Swiss X 1700 wheelset with Vittoria Barzo tires complete the ultimate build.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | 162-172 | 170-180 | 178-188 | >188 |
Stack MM | 588 | 598 | 608 | 623 |
Reach MM (reach) | 422.5 | 445 | 465 | 485 |
Seat Tube MM (st) | 410 | 440 | 480 | 510 |
Top Tube MM (tt) | 597 | 618 | 638 | 658 |
Head Tube MM (ht) | 87 | 93.5 | 106 | 122.5 |
Seat Tube Angle (sa) | 75 | 75 | 75 | 75 |
Head Angle (ha) | 67 | 67 | 67 | 67 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 696 | 715 | 741 | 767 |
Wheelbase MM (wb) | 1112.5 | 1135 | 1161 | 1185 |
BB Drop MM (drop) | 64 | 64 | 64 | 64 |
Fork Length MM (fl) | 505 | 505 | 505 | 505 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Trail MM (trail) | 109 | 109 | 109 | 109 |
Crank Length MM | 170 | 175 | 175 | 175 |
Stem Length MM | 50 | 60 | 60 | 70 |
Stem Angle | -5 | -5 | -5 | -5 |
Bar Width MM | 760 | 760 | 760 | 760 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Backsweep | 8 | 8 | 8 | 8 |
Standover Height mm | 725 | 730 | 735 | 750 |
Specs
Frame | Twostroke 01 Premium Carbon with Tuned Compliance Concept XC Fully Guided Internal Cable Routing PF92 Bottom Bracket Post Mount Disc 12x148mm Boost Thru-Axle |
---|---|
Fork | RockShox SID SL Select + - OneLoc Sprint Remote |
Rims | DT Swiss XR 1700 Wheelset - 25mm Inner Width |
Hubs | DT Swiss 350 |
Tires | Vittoria Barzo 2.25" |
Chainrings | SRAM Gx Eagle Carbon 34T |
Shifters | SRAM Gx Eagle AXS Controller |
Rear Derailleur | SRAM Gx AXS Eagle |
Cassette/Freewheel | SRAM GX Eagle XG-1275 10-52T |
Chain | SRAM GX Eagle |
Brakes | SRAM Level TLM / SRAM Centerline Rotors (160/160 S-M - 180/160 L-XL) |
Handlebars | BMC MFB01 Carbon 760mm |
Stem | BMC MSM01 |
Seatpost | Twostroke 01 Premium Carbon D-Shaped Seatpost 0mm Offset |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Prisma Red/Brushed Alloy / Small | 07630027886344 | 30002592 |
Prisma Red/Brushed Alloy / Medium | 07630027886436 | 30002593 |
Prisma Red/Brushed Alloy / Large | 07630027886528 | 30002594 |
Prisma Red/Brushed Alloy / X-Large | 07630027886511 | 30002595 |