Details
Twostroke AL emulates the Twostroke 01's performance in a refined Smoothweld Premium Aluminium frame. Inspired by the Fourstroke and a fighter jet, it offers the perfect blend of performance, functionality and aesthetics, with radical geometry, wide tire clearance and integrated protection to combat technical terrain. Headed by a RockShox Judy TK R fork, the 12-speed groupset is mainly Shimano Deore, with XCD23 wheels and 2.25" Vittoria Barzo tires.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <170 | 170-182 | 180-192 | >190 |
Stack MM | 588 | 598 | 608 | 623 |
Reach MM (reach) | 422.5 | 445 | 465 | 485 |
Seat Tube MM (st) | 410 | 440 | 480 | 510 |
Top Tube MM (tt) | 597 | 618 | 638 | 658 |
Head Tube MM (ht) | 87 | 93.5 | 106 | 122.5 |
Seat Tube Angle (sa) | 75 | 75 | 75 | 75 |
Head Angle (ha) | 67 | 67 | 67 | 67 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 696 | 715 | 741 | 767 |
Wheelbase MM (wb) | 1112.5 | 1135 | 1161 | 1185 |
BB Drop MM (drop) | 64 | 64 | 64 | 64 |
Fork Length MM (fl) | 505 | 505 | 505 | 505 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Trail MM (trail) | 109 | 109 | 109 | 109 |
Crank Length MM | 170 | 175 | 175 | 175 |
Stem Length MM | 60 | 60 | 60 | 70 |
Bar Width MM | 750 | 750 | 750 | 750 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Backsweep | 9 | 9 | 9 | 9 |
Standover Height mm | 725 | 730 | 735 | 750 |
Seatpost Length MM | 350 | 400 | 400 | 400 |
Specs
Frame | Twostroke AL Premium Aluminium Hydroformed Smoothwelded, Internal Cable Routing, BSA Threaded Bottom Bracket, Post Mount Disc |
---|---|
Fork | Rockshox Judy Silver TK - PopLoc Remote |
Rims | XCD23 |
Hubs | SHIMANO MT400 / MT410 |
Tires | Vittoria Barzo 2.25" |
Chainrings | SHIMANO FC-MT510 32T |
Shifters | SHIMANO Deore 12 spd |
Rear Derailleur | SHIMANO Deore 12 spd |
Cassette/Freewheel | SHIMANO Deore 12 spd 10-51T |
Chain | SHIMANO Deore 12 spd |
Brakes | SHIMANO BR-MT200 / SHIMANO SM-RT10 Rotors (160/160 S-M - 180/160 L-XL) |
Handlebars | BMC MFB03 Alloy 750mm |
Stem | Forged 6061 Alloy |
Seatpost | BMC MSP03 - 31,6mm - 0mm Offset |
Saddle | Selle Royal Seta |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Brushed Alloy / Small | 07630027886825 | 30002624 |
Black/Brushed Alloy / Medium | 07630027886818 | 30002625 |
Black/Brushed Alloy / Large | 07630027886801 | 30002626 |
Black/Brushed Alloy / X-Large | 07630027886795 | 30002627 |