Details
There's nothing grizzled about the sleek looks of our lightest, most integrated URS, a bike with all the performance a dedicated gravel rider needs. Its gravel-conquering Premium Carbon frameset boasts ICS and MTT technologies, plus epic practicality from multiple mounts, Gravel+ geometry and large tire clearance. From its ICS stem with built-in MTT suspension to the 10-44 cassette, this Campagnolo Ekar 13-speed gravel bike efficiently combines form and function, finished with fast and light Campagnolo Carbon wheels.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Stack MM | 538 | 569 | 603 | 641 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Seat Tube MM (st) | 431 | 459 | 492 | 527 |
Top Tube MM (tt) | 557 | 578 | 591 | 612 |
Head Tube MM (ht) | 113 | 146 | 172 | 207 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 |
Head Angle (ha) | 70 | 70 | 70 | 70 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 625 | 648 | 665 | 700 |
Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 407 | 407 | 407 | 407 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Stem Length MM | 70 | 70 | 80 | 90 |
Bar Width MM | 420 | 420 | 440 | 440 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Standover Height mm | 748 | 778 | 810 | 846 |
Seatpost Length MM | 330 | 380 | 430 | 430 |
Specs
Frame | URS 01 Premium Carbon with Micro Travel Technology, Tuned Compliance Concept Gravel, Gravel+ Geometry, ICS Technology Stealth Cable Routing, Fender and Rack Mounts, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | URS 01 Premium Carbon with Tuned Compliance, Concept Gravel, ICS Technology Integrated Brake & Hub Dynamo Routing, Fender Mounts, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | Campagnolo Levante - 2-Way Fit - 30mm |
Hubs | Campagnolo Levante |
Tires | WTB Raddler - 40mm |
Chainrings | Campagnolo Ekar 38T |
Shifters | Campagnolo Ekar Ergopower |
Rear Derailleur | Campagnolo Ekar 13spd |
Cassette/Freewheel | Campagnolo Ekar 10-44T |
Chain | Campagnolo Ekar 13spd |
Brakes | Campagnolo Ekar AFS (160/160) |
Handlebars | Easton EA70 AX |
Stem | ICS MTT x Redshift Suspension Stem - Integrated Cockpit Design |
Seatpost | URS 01 Premium Carbon D-Shaped Seatpost 0mm Offset |
Saddle | WTB SL8 Cromoly Medium |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Prune/White / Small | 07630027885606 | 30002504 |
Prune/White / Medium | 07630027885590 | 30002505 |
Prune/White / Large | 07630027885583 | 30002506 |
Prune/White / X-Large | 07630027885576 | 30002507 |