Details
Features:
- Alloy Frame
- Bosch Performance CX, 625Wh battery
- BT connectivity, Over-the-Air Updates
- Shimano 10 Speed
- Shimano Disc Brakes
- Front suspension: Suntour 63mm
Meet the Sub Cross eRIDE 10, the easy way to explore gravel roads or smooth trails. The bike is equipped with the powerful Bosch Performance CX drive unit and a PowerTube battery intelligently integrated into the frame for a slick design. An adjustable stem and the ergonomic Syncros saddle result in optimal comfort.
*Please note that bike specifications are subject to change without prior notice.

Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 69.5 ° | 70.0 ° | 70.5 ° | 70.5 ° |
B | HEAD TUBE LENGTH | 130.0 MM | 140.0 MM | 160.0 MM | 185.0 MM |
C | TOP TUBE HORIZONTAL | 580.0 MM | 600.0 MM | 620.0 MM | 640.0 MM |
D | STANDOVER HEIGHT | 775.0 MM | 804.0 MM | 831.0 MM | 869.0 MM |
E | BB OFFSET | 75.0 MM | 75.0 MM | 75.0 MM | 75.0 MM |
F | BB HEIGHT | 440.5 MM | 440.5 MM | 440.5 MM | 440.5 MM |
G | WHEEL BASE | 1,142.0 MM | 1,149.0 MM | 1,165.0 MM | 1,187.0 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 440.0 MM | 480.0 MM | 520.0 MM | 560.0 MM |
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
K | CHAINSTAY | 480.0 MM | 480.0 MM | 480.0 MM | 480.0 MM |
L | REACH | 405.0 MM | 422.0 MM | 436.0 MM | 450.0 MM |
M | STACK | 630.0 MM | 641.0 MM | 662.0 MM | 685.0 MM |
N | STEM LENGTH | 110.0 MM | 110.0 MM | 110.0 MM | 110.0 MM |
0 | TRAIL | 89.5 MM | 86.0 MM | 82.5 MM | 82.5 MM |
Specs
Frame | Sub eRIDE 6061 Alloy |
---|---|
Fork | SUNTOUR NVX 30 NLO DS QR 700C TAPERED / 63mm Travel |
Rims | Cross X17 Disc 32h |
Hubs |
Front: Shimano HBMT200B 32H QR CL Rear: Shimano FHMT200B 32H QR CL |
Spokes | BLACK spokes * F: 14G / R: 13G |
Tires | Schwalbe Smart Sam 29x2.25 |
Crankset | Miranda 172,5mm |
Chainrings | 38T Chainflow / Chainprotector |
Shifters | Shimano Deore SL-M4100 10 Speed |
Rear Derailleur | Shimano Deore RD M5120SGS 10 Speed |
Cassette/Freewheel | Shimano CSM4100 11-42T |
Chain | KMC E10S |
Brakes | Shimano BR-M200 Disc |
Rotors | 180/F SM-RT10 and 160/R SM-RT10 |
Handlebars | Syncros UC3.0 680mm / 10° bend |
Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
Headset | Acros / 1.5"- 1.5" semi integ. OD 50/61mm / ID 44/55mm |
Seatpost | Syncros 3.0 / 31.6mm / 350mm |
Saddle | Syncros Capilano |
Pedals | VPE-506 |
Accessories & Extras |
ABUS Battery Lock Ursus Mooi Central kickstand |
Motor | Bosch Performance CX BES3s EU: 25kmh / US: 20mph |
Battery | 625Wh PowerTube Battery |
Controller/Display | Intuvia 100 Display |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Green / Small | 192820752860 | 290639006 |
Green / Medium | 192820752877 | 290639008 |
Green / Large | 192820752884 | 290639010 |
Green / X-Large | 192820752891 | 290639012 |