Details
Meet the Sub Cross eRIDE 20, the easy way to explore gravel roads or smooth trails. The bike is equipped with the powerful Bosch Performance CX drive unit and a PowerTube battery intelligently integrated into the frame for a slick design. An adjustable stem and the ergonomic Syncros saddle result in optimal comfort.
*Please note that bike specifications are subject to change without prior notice.
Features:
- Women specific Alloy Frame
- Bosch Performance CX, 500Wh battery
- BT connectivity, Over-the-Air Updates
- Shimano 9 Speed
- Shimano Disc Brakes
- Accessor: fenders, kickstand, rack
Small | Medium | Large | ||
---|---|---|---|---|
A | HEAD TUBE ANGLE | 69.5 ° | 70.0 ° | 70.5 ° |
B | HEAD TUBE LENGTH | 130.0 MM | 140.0 MM | 160.0 MM |
C | TOP TUBE HORIZONTAL | 579.0 MM | 598.0 MM | 618.0 MM |
D | STANDOVER HEIGHT | 686.0 MM | 684.0 MM | 687.0 MM |
E | BB OFFSET | -74.0 MM | -74.0 MM | -74.0 MM |
F | BB HEIGHT | 291.0 MM | 291.0 MM | 291.0 MM |
G | WHEEL BASE | 1,143.0 MM | 1,158.0 MM | 1,174.0 MM |
H | BB CENTER TO TOPTUBE CENTER | |||
I | BB CENTER TO TOP OF SEATTUBE | 440.0 MM | 480.0 MM | 520.0 MM |
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74.5 ° |
K | CHAINSTAY | 490.0 MM | 490.0 MM | 490.0 MM |
L | REACH | 404.0 MM | 421.0 MM | 435.0 MM |
M | STACK | 629.0 MM | 640.0 MM | 662.0 MM |
N | STEM LENGTH | 110.0 MM | 110.0 MM | 110.0 MM |
0 | TRAIL | 89.5 MM | 86.0 MM | 82.5 MM |
Specs
Frame | Sub eRIDE 6061 Alloy |
---|---|
Fork | SUNTOUR NVX 30 NLO DS QR 700C TAPERED / 63mm Travel |
Rims | Cross X17 Disc 32h |
Hubs |
Front: Shimano HBMT200B 32H QR CL Rear: Shimano FHMT200B 32H QR CL |
Spokes | BLACK spokes * F: 14G / R: 13G |
Tires | Schwalbe Smart Sam 29x2.25 |
Crankset | Miranda 172,5mm |
Chainrings | 38T Chainflow / Chainprotector |
Shifters | Shimano Alivio SL-M3100 9 Speed |
Rear Derailleur | Shimano Alivio RD M3100SGS 9 Speed |
Cassette/Freewheel | Shimano CS HG400 11-36 |
Chain | KMC E9s NPBK |
Brakes | Shimano BR-M200 Disc |
Rotors | 180/F SM-RT10 and 160/R SM-RT10 |
Handlebars | Syncros UC3.0 680mm / Rise 12mm / backsweep 15° |
Stem | Syncros UC 3.0 adjustable with front Light mount and Intuvia 100 mount |
Headset | Acros / 1.5"- 1.5" semi integ. OD 50/61mm / ID 44/55mm |
Seatpost | Syncros 3.0 / 31.6mm / 350mm |
Saddle | Syncros Capilano |
Pedals | VPE-506 |
Accessories & Extras |
ABUS Battery Lock Curana wide extruded fenders, Ursus Mooi Central kickstand |
Motor | Bosch Performance CX BES3s EU: 25kmh / US: 20mph |
Battery | 500Wh PowerTube Battery |
Controller/Display | Intuvia 100 Display |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
White / Small | 192820753058 | 290643006 |
White / Medium | 192820753065 | 290643008 |
White / Large | 192820753072 | 290643010 |