Details
The extraordinarily capable Roadmachine 01 combines relentless speed with indulgent comfort, so you can go further, faster. Its Premium Carbon frame and fork were designed using TCC Endurance technology, and feature ICS technology, Stealth Cable Routing and a Premium Carbon D-Shape seatpost. The module also comes with P2P cockpit options, providing the ultimate platform for your totally customizable and optimally fitted endurance bike.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Drop MM | 127 | 127 | 127 | 127 | 127 | 127 |
Bar Reach MM | 67 | 67 | 67 | 67 | 67 | 67 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height mm | 719 | 750 | 782 | 805 | 825 | 859 |
Specs
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance, Concept Endurance, ICS Technology Stealth Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Teammachine SLR Carbon, TCC Race Compliance Level, Internal Cable Routing, Flat Mount Disc, Stealth Dropout Design, 12x100mm Thru-Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon/Metallic Grey / 47cm | 07630027884708 | 30002413 |
Carbon/Metallic Grey / 51cm | 07630027884692 | 30002414 |
Carbon/Metallic Grey / 54cm | 07630027884685 | 30002415 |
Carbon/Metallic Grey / 56cm | 07630027884678 | 30002416 |
Carbon/Metallic Grey / 58cm | 07630027884661 | 30002417 |
Carbon/Metallic Grey / 61cm | 07630027884654 | 30002418 |