Details
Aerodynamics always matter, and optimising aerodynamics by integrating components unlocks free speed. Add ruthless efficiency, precise handling and refined comfort, and you have the Timemachine Road 01. At its core, the TCC Speed, Premium Carbon frame and fork incorporate the Aero Module, front brake Aero Cover, and Stealth Cable Routing. Our Premium Carbon Aero seatpost's offset is adjustable from 0-30mm, and the ICS Aero bar and stem are specifically shaped to minimise drag.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 496 | 520 | 540 | 555 | 574 | 598 |
Reach MM (reach) | 373 | 381 | 390 | 395 | 405 | 413 |
Seat Tube MM (st) | 480 | 518 | 548 | 568 | 588 | 611 |
Top Tube MM (tt) | 520 | 535 | 550 | 560 | 575 | 590 |
Head Tube MM (ht) | 88 | 113 | 135 | 150 | 170 | 196 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 577 | 592 | 594 | 604 | 620 | 636 |
Wheelbase MM (wb) | 975 | 991 | 994 | 1004 | 1020 | 1036 |
BB Drop MM (drop) | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Length MM (fl) | 379 | 379 | 374 | 374 | 374 | 374 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 62 | 62 | 62 | 62 | 62 | 62 |
Post Offset MM | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 |
Standover Height mm | 743 | 774 | 799 | 816 | 834 | 858 |
Seatpost Length MM | 210 | 210 | 270 | 270 | 270 | 270 |
Specs
Frame | Timemachine Road 01 Premium Carbon with Aero Module Tuned Compliance, Concept Speed, ICS Aero Technology Stealth Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Timemachine Road 01 Premium Carbon with Integrated Aero Cover Tuned Compliance, Concept Speed, ICS Technology Stealth Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Handlebars | ICS Carbon Aero - One-Piece Full Carbon Cockpit |
Stem | ICS Carbon Aero - One-Piece Full Carbon Cockpit |
Seatpost | Timemachine Road 01 Premium Carbon Aero Seatpost 0, 15, 30mm Adjustable Offset |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon/White / 47cm | 07630027886269 | 30002580 |
Carbon/White / 51cm | 07630027886252 | 30002581 |
Carbon/White / 54cm | 07630027886245 | 30002582 |
Carbon/White / 56cm | 07630027886337 | 30002583 |
Carbon/White / 58cm | 07630027886429 | 30002584 |
Carbon/White / 61cm | 07630027886412 | 30002585 |