Details
The Trackmachine 01 FRS is the highly refined, stunningly engineered core of your ultimate track bike. With a rich heritage on the boards, its efficiency and adjustability continue to impress, and it's a bike that can quickly and easily be adapted for numerous track disciplines. Built from Premium Carbon and invested with our Vmax Aero Design technology, it features a Hinge Design fork, sliding rear dropouts, a threaded bottom bracket shell, plus an adjustable Aero Seatpost and integrated stem.
Size | Small | Medium | Large |
---|---|---|---|
Rider Height CM | <173 | 170-185 | >183 |
Stack MM | 471 | 506 | 544 |
Reach MM (reach) | 390 | 408 | 430 |
Seat Tube MM (st) | 505 | 542 | 582 |
Top Tube MM (tt) | 525 | 553 | 585 |
Head Tube MM (ht) | 94 | 134 | 163 |
Seat Tube Angle (sa) | 74 | 74 | 74 |
Head Angle (ha) | 72 | 72 | 72 |
Rear Center MM (rc) | 390-420 | 390-420 | 390-420 |
Front Center MM (fc) | 586 | 604 | 626 |
Wheelbase MM (wb) | 963 | 981 | 1003 |
BB Drop MM (drop) | 50 | 58 | 58 |
Fork Length MM (fl) | 363 | 363 | 363 |
Fork Rake MM (fr) | 48 | 48 | 48 |
Trail MM (trail) | 59 | 59 | 59 |
Stem Length MM | p2p Adjustable | p2p Adjustable | p2p Adjustable |
Stem Angle | p2p Adjustable | p2p Adjustable | p2p Adjustable |
Post Offset MM | 30/10 -10/-30 | 30/10 -10/-30 | 30/10 -10/-30 |
Standover Height mm | 751 | 779 | 817 |
Seatpost Length MM | 300 | 300 | 300 |
Specs
Frame | Trackmachine 01 Premium Carbon with Vmax Aero Design P2P, Positioning SyStem, BSA Threaded Bottom Bracket, Sliding Dropouts |
---|---|
Fork | Trackmachine 01 Premium Carbon with Vmax Aero Design, Hinge-Design |
Stem | Vmax Aero Integrated Design / P2P Technology |
Seatpost | Trackmachine 01 Premium Carbon Aero Seatpost with P2P Positioning SyStem |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon/White / Small | 07630027886405 | 30002586 |
Carbon/White / Medium | 07630027886399 | 30002587 |
Carbon/White / Large | 07630027886382 | 30002588 |